top of page






Date | Game | Code | Cuci |
|---|---|---|---|
28/01/2026 | 4834 | RM2,581 | |
27/01/2026 | 12664 | RM4,000 | |
26/01/2026 | 11358 | RM5,000 | |
25/01/2026 | 7789 | RM3,450 | |
24/01/2026 | 6678 | RM3,900 | |
23/01/2026 | 10335 | RM4,300 | |
22/01/2026 | 10525 | RM3,300 | |
21/01/2026 | 13556 | RM4,500 | |
20/01/2026 | 13225 | RM3,650 | |
19/01/2026 | Z12044 | RM3,800 | |
18/01/2026 | 10256 | RM3,766 | |
17/01/2026 | 5578 | RM4,420 | |
16/01/2026 | 12664 | RM3,887 | |
15/01/2026 | 10156 | RM3,041 | |
14/01/2026 | 7664 | RM4,200 | |
13/01/2026 | 12320 | RM3,800 | |
12/01/2026 | 7891 | RM3,300 | |
11/01/2025 | 14046 | RM3,100 | |
10/01/2025 | 8544 | RM4,000 | |
08/01/2026 | 12061 | RM5,300 | |
08/01/2026 | 14783 | RM4,500 | |
05/01/2026 | 7798 | RM3,653 | |
04/01/2026 | 3971 | RM10,991 | |
03/01/2026 | 8605 | RM4,000 | |
02/12/2025 | 3971 | RM7,800 | |
01/01/2026 | 6657 | RM3,990 | |
31/12/2025 | 8846 | RM6,000 | |
30/12/2025 | 11326 | RM3,300 | |
29/12/2025 | 10325 | RM4,500 | |
28/12/2025 | 7789 | RM4,300 | |
27/12/2025 | 10145 | RM4,000 | |
26/12/2025 | 13254 | RM3,838 | |
25/12/2025 | 12335 | RM4,200 | |
24/12/2025 | 11365 | RM3,600 | |
23/12/2025 | 15311 | RM4,800 | |
22/12/2025 | 5699 | RM8,910 | |
21/12/2025 | 9987 | RM4,000 | |
20/12/2025 | 11236 | RM5,797 | |
19/12/2025 | 10364 | RM3,650 | |
18/12/2025 | 5291 | RM5,120 | |
17/12/2025 | 10789 | RM4,200 | |
16/12/2025 | 9654 | RM5,250 | |
15/12/2025 | 10256 | RM4,158 | |
14/12/2025 | 13325 | RM3,600 | |
13/12/2025 | 10113 | RM4,000 | |
12/12/2025 | 13254 | RM4,300 | |
11/12/2025 | 7466 | RM3,555 | |
10/12/2025 | 13115 | RM5,000 | |
09/12/2025 | 11325 | RM3,700 | |
08/12/2025 | 4488 | RM4,326 | |
07/12/2025 | 13225 | RM3,700 | |
06/12/2025 | 4489 | RM4,325 | |
05/12/2025 | 7522 | Rm3,300 | |
04/12/2025 | 13558 | RM3,000 | |
03/12/2025 | 10125 | RM4,690 | |
02/12/2025 | 8946 | RM3,100 | |
01/12/2025 | 10885 | RM4,350 | |
30/11/2025 | 8846 | RM3,794 | |
29/11/2025 | 12445 | RM3,000 | |
28/11/2025 | 6697 | RM4,250 | |
27/11/2025 | 10254 | RM3,600 | |
26/11/2025 | 7765 | RM3,150 | |
25/11/2025 | 5889 | RM3,100 | |
24/11/2025 | 7883 | RM4,500 | |
23/11/2025 | 7784 | RM3,700 | |
22/11/2025 | 13568 | RM4,170 | |
21/11/2025 | 9987 | RM4,200 | |
20/11/2025 | 5587 | RM5,550 | |
19/11/2025 | 10245 | RM4,988 | |
18/11/2025 | 7789 | RM3,200 | |
17/11/2025 | 11877 | RM6,371 | |
16/11/2025 | 3084 | RM4,000 | |
15/11/2025 | 6698 | RM3,900 | |
14/11/2025 | 6689 | RM4,185 | |
12/11/2025 | 11455 | RM5,312 | |
11/11/2025 | 7798 | RM3,971 | |
10/11/2025 | 7754 | RM6,000 | |
09/11/2025 | 9884 | RM4,554 | |
08/11/2025 | 14556 | RM4,251 | |
07/11/2025 | 8559 | RM5,600 | |
06/11/2025 | 13569 | RM5,502 | |
05/11/2025 | 4499 | RM4,500 | |
04/11/2025 | 5564 | RM4,543 | |
03/11/2025 | 7798 | RM4,713 | |
02/11/2025 | 10358 | RM4,750 | |
01/11/2025 | 10326 | RM7,400 | |
31/10/2025 | 8755 | RM4,722 |




1/87
bottom of page
